Beter ever, than never...
25.11.http://www.isuresults.com/results/gprus2011/SEG003.HTMLadies - Short Program1 Mao ASADA JPN 64.29 33.34 30.95 7.86 7.57 7.71 7.79 7.75 0.00 #8
http://www.youtube.com/watch?v=ji9TWW2NtNwhttp://www.youtube.com/watch?v=s1hps3QldNw2 Alena LEONOVA RUS 63.91 33.87 30.04 7.36 7.07 7.82 7.50 7.79 0.00 #10
http://www.youtube.com/watch?v=to17jalWLFAhttp://www.youtube.com/watch?v=--ukl9m-b583 Adelina SOTNIKOVA RUS 57.79 31.10 27.69 7.07 6.71 6.96 7.04 6.82 1.00 #2
http://www.youtube.com/watch?v=c5Q5DR4I2vAhttp://www.youtube.com/watch?v=TOxtVpoydhk4 Sofia BIRYUKOVA RUS 56.30 31.56 24.74 6.21 5.93 6.32 6.21 6.25 0.00 #1
http://www.youtube.com/watch?v=yDY1P5efBtohttp://www.youtube.com/watch?v=I7cyfw-DXBc5 Kiira KORPI FIN 55.81 26.01 29.80 7.54 7.18 7.39 7.54 7.61 0.00 #9
http://www.youtube.com/watch?v=cAY_t5eyZSI6 Haruka IMAI JPN 55.20 29.16 26.04 6.46 6.29 6.57 6.61 6.61 0.00 #6
http://www.youtube.com/watch?v=R1ecIFiRljU7 Agnes ZAWADZKI USA 53.81 29.37 25.44 6.57 6.07 6.36 6.46 6.32 1.00 #3
http://www.youtube.com/watch?v=r99iQSybWh88 Rachael FLATT USA 53.36 27.62 25.74 6.39 6.21 6.61 6.39 6.57 0.00 #7
http://www.youtube.com/watch?v=ilhatvyAKeY9 Amelie LACOSTE CAN 50.63 25.03 25.60 6.61 6.11 6.43 6.43 6.43 0.00 #5
http://www.youtube.com/watch?v=We2jrofkNzQ10 Christina GAO USA 39.64 17.73 22.91 6.00 5.57 5.54 5.89 5.64 1.00 #4
http://www.youtube.com/watch?v=q_pzn1nnhPkJudges Scores (pdf):
http://www.isuresults.com/results/gprus ... Scores.pdfLive play-by-play coverage: Rostelecom Cup ladies' short program:
http://www.examiner.com/figure-skating- ... rt-programAsada grabs the lead at Rostelecom Cup, Leonova in close second:
http://www.examiner.com/figure-skating- ... ose-secondhttp://www.isuresults.com/results/gprus2011/SEG005.HTMPairs - Short Program1 Aliona SAVCHENKO / Robin SZOLKOWY GER 68.72 36.06 32.66 8.32 8.00 8.11 8.25 8.14 0.00 #7
http://www.youtube.com/watch?v=GbIFPS6i6Mshttp://www.youtube.com/watch?v=vN_o50wL20g2 Yuko KAVAGUTI / Alexander SMIRNOV RUS 65.17 33.63 31.54 7.93 7.64 7.96 8.04 7.86 0.00 #6
http://www.youtube.com/watch?v=h-UY8tjpoLQhttp://www.youtube.com/watch?v=-4QQUC3r8r43 Stefania BERTON / Ondrej HOTAREK ITA 60.13 32.67 27.46 6.82 6.54 7.00 6.96 7.00 0.00 #5
http://www.youtube.com/watch?v=0x6uaGareSU4 Ksenia STOLBOVA / Fedor KLIMOV RUS 51.73 25.75 25.98 6.57 6.21 6.57 6.57 6.54 0.00 #4
http://www.youtube.com/watch?v=clzA1SuNVWM5 Ashley CAIN / Joshua REAGAN USA 49.03 26.12 22.91 5.79 5.57 5.89 5.68 5.71 0.00 #1
http://www.youtube.com/watch?v=VdT9HOcTSxc6 Brittany JONES / Kurtis GASKELL CAN 47.76 26.14 21.62 5.46 5.21 5.46 5.50 5.39 0.00 #2
http://www.youtube.com/watch?v=sb8HIC25sR07 Katarina GERBOLDT / Alexander ENBERT RUS 47.40 24.14 24.26 6.25 5.79 6.11 6.14 6.04 1.00 #3
http://www.youtube.com/watch?v=kPDOVWW6qcwJudges Scores (pdf):
http://www.isuresults.com/results/gprus ... Scores.pdfLive play-by-play coverage: Rostelecom Cup pairs' short program:
http://www.examiner.com/figure-skating- ... rt-programSavchenko and Szolkowy skates to the lead in exciting pairs short in Moscow:
http://www.examiner.com/figure-skating- ... ort-moscowhttp://www.isuresults.com/results/gprus2011/SEG001.HTMMen - Short Program1 Jeremy ABBOTT USA 83.54 42.04 41.50 8.11 8.11 8.39 8.46 8.43 0.00 #7
http://www.youtube.com/watch?v=-p3tJNHfZJw2 Yuzuru HANYU JPN 82.78 45.20 37.58 7.68 7.32 7.50 7.54 7.54 0.00 #6
http://www.youtube.com/watch?v=R7amo0rBVKo3 Michal BREZINA CZE 79.01 40.62 38.39 7.75 7.36 7.71 7.75 7.82 0.00 #9
http://www.youtube.com/watch?v=hi8LhHyoivg4 Javier FERNANDEZ ESP 78.50 40.11 38.39 7.61 7.39 7.75 7.82 7.82 0.00 #5
http://www.youtube.com/watch?v=BaL3JwO1LUA5 Artur GACHINSKI RUS 74.73 38.30 37.43 7.75 7.18 7.50 7.50 7.50 1.00 #8
http://www.youtube.com/watch?v=Sv4x3ilZNiY6 Brandon MROZ USA 69.35 36.55 33.80 6.79 6.43 6.79 6.93 6.86 1.00 #2
http://www.youtube.com/watch?v=xow039ykOOk7 Andrei ROGOZINE CAN 65.11 33.32 31.79 6.43 6.14 6.43 6.50 6.29 0.00 #4
http://www.youtube.com/watch?v=3sLzOqEN6ug8 Sergei VORONOV RUS 61.15 29.51 31.64 6.46 5.96 6.32 6.54 6.36 0.00 #1
http://www.youtube.com/watch?v=SWUCbsHrTbo9 Konstantin MENSHOV RUS 60.91 30.41 31.50 6.39 6.14 6.36 6.36 6.25 1.00 #3
http://www.youtube.com/watch?v=xAy06h8Hm6UJudges Scores (pdf):
http://www.isuresults.com/results/gprus ... Scores.pdfPlay-by-play coverage: Rostelecom Cup men's short program:
http://www.examiner.com/figure-skating- ... rt-programDynamic short from Abbott puts him in front at Rostelecom Cup:
http://www.examiner.com/figure-skating- ... elecom-cuphttp://www.isuresults.com/results/gprus2011/SEG007.HTMIce Dance - Short Dance 1 Meryl DAVIS / Charlie WHITE USA 69.94 33.29 36.65 9.04 9.00 9.29 9.39 9.11 0.00 #7
http://www.youtube.com/watch?v=ulOzZgElf2k2 Kaitlyn WEAVER / Andrew POJE CAN 64.45 32.08 32.37 8.04 7.89 8.29 8.14 8.11 0.00 #6
http://www.youtube.com/watch?v=8cD8-j8T_2k3 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 61.69 27.65 34.04 8.46 8.32 8.57 8.64 8.54 0.00 #5
http://www.youtube.com/watch?v=-2qr5At7eY44 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 55.83 28.86 26.97 6.57 6.61 6.86 6.82 6.82 0.00 #3
http://www.youtube.com/watch?v=ebs6n2elNWc5 Isabella TOBIAS / Deividas STAGNIUNAS LTU 52.36 26.35 26.01 6.43 6.32 6.68 6.64 6.46 0.00 #1
http://www.youtube.com/watch?v=2YyVlnn_Tio6 Ekaterina PUSHKASH / Jonathan GUERREIRO RUS 52.05 27.58 25.47 6.32 6.21 6.57 6.43 6.32 1.00 #2
http://www.youtube.com/watch?v=Jr0mZQA1zpQ7 Pernelle CARRON / Lloyd JONES FRA 50.52 24.07 26.45 6.64 6.46 6.68 6.75 6.54 0.00 #4
http://www.youtube.com/watch?v=wTsMsh-Lg5UJudges Scores (pdf):
http://www.isuresults.com/results/gprus ... Scores.pdfDavis and White lead with two North American teams on top in Moscow:
http://www.examiner.com/figure-skating- ... rt-dance-m